Assessor’s Parcel Number | 45820216 |
Days on Market | 1 |
Last Modified | August 25th at 9:49am |
Listing Status | Closed |
Price Per Sq. Ft. | $799.03 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $115.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,498 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Stories | 1 |
Lot Size | 5,915 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.7 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Timothy Tamura at Valia Properties.